Nutrition & Glossary
Calorie tables for Egyptian and American foods + gym glossary.
| Food | Serving | Cal | Protein | Carbs | Fats |
|---|---|---|---|---|---|
| Koshari | 1 plate (400g) | 620 | 20g | 110g | 12g |
| Ful Medames | 1 cup (250g) | 260 | 17g | 40g | 3g |
| Ta'ameya (Falafel) | 3 pieces | 260 | 9g | 25g | 14g |
| Grilled Chicken Breast | 150g | 250 | 45g | 0g | 6g |
| Grilled Beef | 150g | 320 | 40g | 0g | 17g |
| Molokhia (with chicken) | 1 bowl | 280 | 22g | 12g | 15g |
| Mahshi (stuffed cabbage/vine) | 1 plate | 450 | 12g | 65g | 15g |
| White Rice (cooked) | 1 cup (200g) | 260 | 5g | 55g | 1g |
| Baladi Bread | 1 loaf | 160 | 6g | 33g | 1g |
| Fino Bread | 1 piece | 130 | 4g | 26g | 1g |
| Feteer Meshaltet | 1 slice (100g) | 380 | 7g | 40g | 21g |
| Egyptian Cheese (Domiati) | 50g | 130 | 8g | 1g | 10g |
| Whole Egg | 1 large | 78 | 6g | 0.6g | 5g |
| Tuna (canned in water) | 1 can (160g) | 180 | 40g | 0g | 2g |
| Grilled Fish (Bolti) | 200g | 260 | 42g | 0g | 9g |
| Lentil Soup | 1 bowl | 230 | 15g | 35g | 3g |
| Fatta (with meat) | 1 plate | 700 | 30g | 75g | 30g |
| Shawarma | 1 sandwich | 500 | 30g | 45g | 22g |
| Kebab & Kofta | 200g | 500 | 40g | 3g | 36g |
| Oats (dry) | 50g | 190 | 7g | 33g | 3g |
| Banana | 1 medium | 105 | 1g | 27g | 0.4g |
| Milk (full-fat) | 1 cup (240ml) | 150 | 8g | 12g | 8g |
| Greek Yogurt (0%) | 170g | 100 | 17g | 6g | 0g |
| Whey Protein Scoop | 30g | 120 | 24g | 3g | 1.5g |
Gym Glossary
Eating in a caloric deficit while training to lose body fat while preserving muscle.
Eating in a caloric surplus with heavy training to gain muscle mass.
Your best-ever performance in a lift (weight × reps).
Delayed Onset Muscle Soreness — the ache 24-72h after training.
As Many Reps As Possible — go until form breaks.
Rate of Perceived Exertion — how hard a set felt (1-10).
One-rep max — the heaviest weight you can lift for a single rep.
Total Daily Energy Expenditure — the calories you burn per day.
Macronutrients: protein, carbs, and fats.
Two exercises back-to-back with no rest between.
Complete a set, drop the weight, immediately do more reps.
Total work done (sets × reps × weight).
Gradually adding weight, reps, or sets over time.
A planned lighter week to recover from heavy training.
An exercise that works multiple muscle groups (squat, deadlift, bench).
An exercise targeting a single muscle (curl, extension).
Extended calorie deficit to strip body fat while lifting to keep muscle.
Extended calorie surplus paired with progressive overload to add mass.
Recomposition — losing fat and gaining muscle at the same time.
Non-Exercise Activity Thermogenesis — calories burned by daily movement.
Rep timing: eccentric-pause-concentric seconds.
The set continues until one more rep with clean form is impossible.
A planned high-carb day inside a cut to restore performance.
